Deposit Rates
Certificate of Deposit:
Interest Rate Annual Percentage Yield (APY) Minimum to Obtain APY
3 Months 0.55% 0.55% $1,000
5 Months 3.70% 3.75% $1,000
6 Months 1.00% 1.00% $1,000
9 Months 1.00% 1.00% $1,000
11 Months 3.60% 3.65% $1,000
12 Months 1.10% 1.11% $1,000
15 Months STEP-UP 2.80% 2.83% $1,000
18 Months 1.20% 1.21% $1,000
24 Months 1.30% 1.31% $1,000
30 Months 1.35% 1.36% $1,000
36 Months 1.40% 1.41% $1,000
48 Months 1.45% 1.46% $1,000
60 Months 1.55% 1.56% $1,000
**Penalty may be imposed for early withdrawal.
Savings Accounts: .30% .30% $100
IRA Accounts: .75% .75% $1,000
**Rates may change after the account is opened. Fees may reduce earnings.
​
Money Market Account:
*Must have minimum $5,000.00 to open Money Market Account.
If Avg. Collected Balance Interest Rate Annual Percentage Yield (APY)
.00 to $2,499.99 No Interest No Interest
$2,500.00 to $9,999.99 .15% .15%
$10,000.00 to $24,999.99 .20% .20%
$25,000.00 to $49,999.99 .40% .40%
$50,000.00 to $99,999.99 .60% .60%
$100,000.00 to $249,999.99 .85% .85%
$250,000.00 and up 1.05% 1.05%
​
**Rates may change after the account is opened. Fees may reduce earnings.
​
NOW Checking Account:
*Must have minimum $1,000.00 to open NOW Checking Account.
If Avg. Collected Balance Interest Rate Annual Percentage Yield (APY)
.00 to $999.99 No Interest No Interest
$1,000.00 to $4,999.99 .15% .15%
$5,000.00 to $9,999.99 .15% .15%
$10,000.00 to $14,999.99 .20% .20%
$15,000.00 to $24,999.99 .30% .30%
$25,000.00 and up .40% .40%
**Rates may change after the account is opened. Fees may reduce earnings.
Rates are current as of 12/16/2025. You may call South Central State Bank to obtain current rates.
​
