Deposit Rates
Certificate of Deposit:
Interest Rate Annual Percentage Yield (APY) Minimum to Obtain APY
3 Months 0.80% 0.80% $1,000
5 Months 4.08% 4.15% $1,000
6 Months 1.30% 1.31% $1,000
9 Months 1.40% 1.41% $1,000
11 Months 3.94% 4.00% $1,000
12 Months 1.55% 1.56% $1,000
15 Months STEP-UP 3.25% 3.29% $1,000
18 Months 1.45% 1.46% $1,000
24 Months 1.65% 1.66% $1,000
30 Months 1.65% 1.66% $1,000
36 Months 1.75% 1.76% $1,000
48 Months 1.80% 1.81% $1,000
60 Months 1.90% 1.91% $1,000
**Penalty may be imposed for early withdrawal.
Savings Accounts: .30% .30% $100
IRA Accounts: .90% .90% $1,000
**Rates may change after the account is opened. Fees may reduce earnings.
​
Money Market Account:
*Must have minimum $5,000.00 to open Money Market Account.
If Avg. Collected Balance Interest Rate Annual Percentage Yield (APY)
.00 to $2,499.99 No Interest No Interest
$2,500.00 to $9,999.99 .40% .40%
$10,000.00 to $24,999.99 .50% .50%
$25,000.00 to $49,999.99 .70% .70%
$50,000.00 to $99,999.99 .90% .90%
$100,000.00 to $249,999.99 1.10% 1.11%
$250,000.00 and up 1.30% 1.31%
​
**Rates may change after the account is opened. Fees may reduce earnings.
​
NOW Checking Account:
*Must have minimum $1,000.00 to open NOW Checking Account.
If Avg. Collected Balance Interest Rate Annual Percentage Yield (APY)
.00 to $999.99 No Interest No Interest
$1,000.00 to $4,999.99 .20% .20%
$5,000.00 to $9,999.99 .30% .30%
$10,000.00 to $14,999.99 .35% .35%
$15,000.00 to $24,999.99 .40% .40%
$25,000.00 and up .50% .50%
**Rates may change after the account is opened. Fees may reduce earnings.
Rates are current as of 01/21/2025. You may call South Central State Bank to obtain current rates.
​