Deposit Rates
Certificate of Deposit:
Interest Rate Annual Percentage Yield (APY) Minimum Deposit
3 Months 1.00% 1.00% $1,000
6 Months 1.40% 1.41% $1,000
9 Months NON-RENEWABLE 5.15% 5.25% $10,000
12 Months 1.70% 1.71% $1,000
15 Months STEP-UP 3.75% 3.80% $1,000
18 Months 1.75% 1.76% $1,000
24 Months 1.85% 1.86% $1,000
30 Months 1.85% 1.86% $1,000
36 Months 1.95% 1.96% $1,000
48 Months 2.00% 2.02% $1,000
60 Months 2.05% 2.07% $1,000
**Penalty may be imposed for early withdrawal.
Savings Accounts: .40% .40% $100
IRA Accounts: 1.25% 1.26% $1,000
**Rates may change after the account is opened. Fees may reduce earnings.
Money Market Account:
*Must have minimum $5,000.00 to open Money Market Account.
If Avg. Collected Balance Interest Rate Annual Percentage Yield (APY)
.00 to $2,499.99 No Interest No Interest
$2,500.00 to $9,999.99 .60% .60%
$10,000.00 to $24,999.99 .70% .70%
$25,000.00 to $49,999.99 .90% .90%
$50,000.00 to $99,999.99 1.10% 1.11%
$100,000.00 to $249,999.99 1.30% 1.31%
$250,000.00 and up 1.55% 1.56%
**Rates may change after the account is opened. Fees may reduce earnings.
NOW Checking Account:
*Must have minimum $1,000.00 to open NOW Checking Account.
If Avg. Collected Balance Interest Rate Annual Percentage Yield (APY)
.00 to $999.99 No Interest No Interest
$1,000.00 to $4,999.99 .40% .40%
$5,000.00 to $9,999.99 .45% .45%
$10,000.00 to $14,999.99 .50% .50%
$15,000.00 to $24,999.99 .55% .55%
$25,000.00 and up .75% .75%
**Rates may change after the account is opened. Fees may reduce earnings.
Rates are current as of 12/5/2023. You may call South Central State Bank to obtain current rates.